Swift Title Loan
Sign up by noon, get cash today!
Bad credit & past bankruptcies? All welcome to apply!
Easily apply online
Get cash and keep your car
Repay loan and get title back
You are here:
In Washington, you can use your vehicle as collateral to get a title loan with fixed monthly payments.
Interest is capped at 25% per year, and there is no state limit on the loan amount, so your offer depends on your vehicle's value and your ability to repay.
For example, a $1,000 loan over 12 months costs about $95 a month, or roughly $1,141 in total.
Before you borrow, make sure the monthly payments fit comfortably within your budget.
| Vehicle | Mileage | Vehicle Value | Loan Amount | Funded |
|---|---|---|---|---|
| 2008 Ford Mustang Bullitt Coupe | 79,000 | $12,750 | $2,570 | May 2025 |
| 2022 Toyota Corolla Cross | 28,000 | $22,175 | $5,000 | Dec 2024 |
| 2022 Hyundai Tucson | 33,000 | $20,350 | $10,000 | Nov 2024 |
| 2017 Honda Accord | 121,000 | $12,150 | $9,800 | May 2024 |
| 2022 Ford F450SD | 15,088 | $79,825 | $13,259 | May 2024 |
| 2014 Honda CR-V | 125,000 | $9,200 | $5,000 | May 2024 |
| 2014 Ford F150 | 80,000 | $16,200 | $11,800 | May 2024 |
| 2017 Subaru Outback | 108,000 | $12,975 | $5,000 | Apr 2024 |
These are examples, not a quote. Your amount depends on your vehicle’s value, your income, and Washington rules.
Washington does not have a separate title loan statute. Instead, a loan secured by your vehicle must follow the state's Consumer Loan Act, which caps the rate and requires a license. Here is what that means.
| Rule | What Washington Allows |
|---|---|
| Interest cap | 25% a year under the Consumer Loan Act (the general usury limit is 12%, and licensed consumer lenders may go up to 25%) |
| Loan structure | A licensed consumer installment loan repaid over time, not a single-payment high-rate title loan |
| Loan amount | Set by your vehicle's value and the lender; no fixed state minimum or maximum |
| License | Required, through the Department of Financial Institutions (DFI) |
| After repossession | The sale follows state law; you get notice, and any surplus above what you owe is returned to you |
| Regulated by | Washington State Department of Financial Institutions (DFI) |
Washington caps the rate at 25% a year, and your full cost is set out in your loan agreement. The examples below use the 25% cap on a 12-month installment loan.
| You Borrow | Term | APR | Monthly Payment | Total to Repay |
|---|---|---|---|---|
| $1,000 | 12 months | 25% | ~$95 | ~$1,141 |
| $2,500 | 12 months | 25% | ~$238 | ~$2,851 |
| $5,000 | 12 months | 25% | ~$475 | ~$5,703 |
Your exact rate and payment depend on your lender and contract, so read it closely before you sign.
Governing law: Washington's Consumer Loan Act rate cap, enforced by the Department of Financial Institutions.
Before you sign, make sure you understand the full cost: the monthly payment, the total you will repay, and any fees. Confirm the exact numbers in your own contract.
It is worth comparing a few options before you borrow against your title, then choosing the one that fits your situation.
Washington credit unions such as BECU and WSECU offer small personal and payday-alternative loans, and they consider members with limited credit.
You can also ask a creditor for a payment plan, or get free guidance from a nonprofit counselor through the National Foundation for Credit Counseling.
Quick answers to help you feel confident about title loans.
Title loans made simple.
Get a free quote online in 7 minutes,* or visit a location near you. Same-day funds available.*